Mark Covert has run 158,900 miles (Dec. 31, 2012)

Mark Covert
Lancaster, CA
DOB: Nov. 17, 1950
--------------------------------------

Here's the latest from Mark Covert, one of our best reporters/updaters. He is believed to have the longest consecutive-day running streak in the U.S. In his end-of-2012 covering note, he wrote: 

As you can see this has been my lowest total miles ever and there are reasons for it. 
My right foot keeps getting worse all the time.  As some of you may
remember or know my feet have always been very flat and over the last
several years have started to collapse and twist more then ever
before.  Because of this my foot no longer lands normal but twists
pointing to the far right.  This has caused me to drag this foot when
I walk and when I run.  I have taken several pretty hard falls when
running because of this, but lucky for me I have not hurt my self bad
enough not to run.

Then this past month I had a battle passing a Kidney stone and that
was very hard to get out on those days but I did.

I know that this will all becoming to a end sometime sooner rather
then later but that day has not come yet and I hope that I can push it
back for a while longer before the streak comes to a end.  I still
look forward to putting my shoes on and going out everyday so I see no
reason to not keep moving forward.

I hope that all of you have a great New Years and there are only 232
days until July 23rd and the 45 year anniversary of the streak  Hope I
can keep it going until then."


The last report from Mark is here: http://www.100klifetimemiles.com/2011/07/mark-covert-has-run-156280-miles-july.html


His lifetime mileage report is here, year by year. Didn't format great, but you can still figure it out if you want.


MARK COVERT LIFETIME MILES
 
Month    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978

Jan.        407    464    522    497    421    427    500    362    527    488
Feb.        341    405    504    523    327    470    461    500    434    401
March        398    454    492    524    354    400    549    536    479    463
April        391    409    511    485    422    514    540    322    437    448
May        269    391    509    617    496    510    519    363    482    460
June        526    450    445    520    366    312    570    292    524    478
July    225    708    461    599    457    474    613    539    412    548    460
Aug.    661    603    513    701    641    602    617    500    511    554    490
Sept.    432    440    517    582    498    472    509    477    497    369    395
Oct.    311    446    521    534    538    478    354    493    522    397    447
Nov.    267    435    416    428    471    436    234    526    453    305    214
Dec    445    437    565    515    560    612    314    591    495    518    112
Total    2341    5401    5566    6342    6331    5410    5274    6265    5265    5574    4856

Month    1979    1980    1981    1982    1983    1984    1985    1986    1987    1988    1989
   
Jan.    111    319    303    429    194    314    293    255    191    192    245   
Feb.    232    300    377    406    252    323    257    285    133    179    219
March    328    301    326    408    277    359    262    223    193    313    315
April    325    371    375    109    350    249    229    199    212    256    308
May    301    355    400    135    323    259    245    236    207    249    247
June    371    333    318    197    329    194    286    314    215    328    227
July    502    428    387    239    322    323    302    402    216    200    246
Aug.    474    424    270    333    425    260    266    310    233    221    285
Sept.    402    442    291    219    302    287    270    349    294    279    242
Oct.    405    356    434     95    329    323    294    309    300    263    294
Nov.    396    276    334     90    361    324    313    261    247    302    277
Dec.    472    467    337    110    426    317    265    214    274    296    169
Total    4319    4372    4152    2770    3890    3532    3282    3257    2745    3078    3074

Month    1990    1991    1992    1993    1994    1995    1996    1997    1998    1999    2000

Jan.    207    238    235    214    208    189    232    201    197    177    182
Feb.    159    196    188    215    193    173    172    177    168    172    167
March    115    185    210    179    175    166    186    198    197    196    190
April    130    211    202    125    148    161    166    161    183    179    162
May    116    208    189    184    191    172    158    198    189    165    170
June    162    305    252    222    242    216    188    205    203    178    190
July    187    305    297    246    256    196    198    273    222    122    207
Aug.    189    305    176    233    212    185    208    257    179    199    187
Sept.    221    301    218    206    181    185    177    161    178    182    171
Oct.    272    285    226    216    201    175    200    163    197    172    179
Nov.    289    262    261    286    221    209    198    181    193    195    170
Dec.    288    246    293    245    215    230    218    207    203    201    177
Total    2335    3047    2747    2571    2443    2257    2301    2382    2140    2187    2152










Month    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010    2011

Jan    170    183    251    97    196    196    152    200    200    195    155
Feb    146    158    211    116    177    169    94    172    187    204    151
March    180    180    235    123    179    170    159    174    200    202    178
April     172    165    203    137    164    168    166    169    135    180    140
May    192    180    223    144    192    180    168    159    188    150    116
June    170    174    241    164    174    174    181    174    177    183    193
July    186    193    252    183    208    224    191    175    211    182      94
Aug    189    172    203    186    192    169    182    181    202    196    151
Sept     189    182    231    180    198    152    160    204    191    179    161
Oct     183    227    192    198    188    171    161    197    203    167    168
Nov     178    230    149    174    181    198    185    179    187    158    149
Dec    183    210    98    197    202    201    203    207    184    170    155

            2137       2254    2489    1899    2251    2172    2001    2190    2265    2166    1811

            2012

Jan    156
Feb    147
March    150
April    138
May    147
June    151
July    169
Aug    155
Sept    152
Oct    151
Nov    112
Dec      71

    1699

Streak Totals at the end of Dec 31, 2012   

Number of Days    16,232    Months 533     Weeks 2318
Total Miles During Streak    148,997            Lifetime Miles 158,900
Streak Ave. Day 9.1        Ave. Week 64.2    Ave. Month 279
Miles During the 60’s 7,742    70’s 55,202    80’s 34,152    90’s 24,361    00’s 23,060

10’s
5,676

Miles in NIKE Shoes 125,207