Donald Slusser Monroeville, PA
DOB: 10-31-1951
------------------------- from Don Slusser: I've got 178,439 lifetime miles as of 12-31-08. My starting date in high school was 1-10-67. I just used a calendar then. In college I started a more detailed log with information about distance run, effort or pace, who I ran with, course, weather, weight and any cross-training.
I hit the 100,000 mile mark during the 1988 Pittsburgh Marathon. I had to juggle miles for 6 months so I wouldn't go over the total beforehand (May 3, 1988). I was 36 years, 6 months at the time. My marathon PR is 2:17:43 at the 1980 U.S. Olympic Marathon Trials.
My wife Tammy guesses she's at or near 80,000 miles. She started keeping records in 1983. She's more proud of her many fast marathons--7 under 2:40, and about 60 (estimate) under 3:00. She ran in three Marathon Trials--1992, 1996, and 2000--and has a PR of 2:37:14 that won the Pittsburgh Marathon in 1994.
Don Slusser Lifetime Statistics
Year | Running Miles | Cumulative Total | Ave / Week | # Races in Year | # Races Cumulative | # Marathons | Race Walk in Year | Cumulative Racewalk | Ave / Week | Race Walk Races |
|
|
|
|
|
|
|
|
|
|
|
1967 | 1,656.0 | 1656 | 31.8 | 32 | 32 | 0 |
|
|
|
|
1968 | 2,492.0 | 4148 | 47.6 | 41 | 73 | 0 |
|
|
|
|
1969 | 2,461.0 | 6609 | 47.2 | 39 | 112 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1970 | 2,412.0 | 9021 | 46.3 | 33 | 145 | 0 |
|
|
|
|
1971 | 2,913.0 | 11,934 | 55.3 | 44 | 189 | 2 |
|
|
|
|
1972 | 4,336.5 | 16,270 | 82.9 | 52 | 241 | 2 |
|
|
|
|
1973 | 4,380.5 | 20,651 | 84.0 | 38 | 279 | 6 |
|
|
|
|
1974 | 5,525.5 | 26,176 | 105.9 | 36 | 315 | 1 |
|
|
|
|
1975 | 5,634.0 | 31,810 | 108.1 | 35 | 350 | 2 |
|
|
|
|
1976 | 5,676.0 | 37,486 | 108.6 | 39 | 389 | 2 |
|
|
|
|
1977 | 5,162.0 | 42,648 | 99.0 | 18 | 407 | 0 |
|
|
|
|
1978 | 4,825.0 | 47,473 | 92.5 | 18 | 425 | 0 |
|
|
|
|
1979 | 5,590.0 | 53,063 | 107.2 | 33 | 458 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 | 6,237.0 | 59,300 | 119.3 | 38 | 496 | 5 |
|
|
|
|
1981 | 6,263.0 | 65,563 | 120.1 | 29 | 525 | 2 |
|
|
|
|
1982 | 5,747.0 | 71,310 | 110.2 | 28 | 553 | 0 |
|
|
|
|
1983 | 6,083.0 | 77,393 | 116.7 | 38 | 591 | 2 |
|
|
|
|
1984 | 5,754.0 | 83,147 | 110.1 | 34 | 625 | 1 |
|
|
|
|
1985 | 5,036.0 | 88,183 | 96.6 | 33 | 658 | 2 |
|
|
|
|
1986 | 5,230.0 | 93,413 | 100.3 | 35 | 693 | 1 |
|
|
|
|
1987 | 5,009.0 | 98,422 | 96.0 | 36 | 729 | 2 |
|
|
|
|
1988 | 4,353.0 | 102,775 | 83.5 | 31 | 760 | 1 |
|
|
|
|
1989 | 4,712.0 | 107,487 | 90.4 | 35 | 795 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1990 | 4,300.0 | 111,787 | 82.1 | 31 | 826 | 5 |
|
|
|
|
1991 | 4,763.0 | 116,550 | 91.4 | 39 | 865 | 4 |
|
|
|
|
1992 | 4,588.0 | 121,138 | 86.8 | 37 | 902 | 4 |
|
|
|
|
1993 | 4,221.0 | 125,359 | 80.9 | 33 | 935 | 7 |
|
|
|
|
Don Slusser Lifetime Statistics
1994 | 4,315.0 | 129,674 | 82.8 | 42 | 977 | 5 |
|
|
|
|
1995 | 4,400.0 | 134,074 | 84.8 | 45 | 1022 | 3 |
|
|
|
|
1996 | 4,224.0 | 138,298 | 80.8 | 46 | 1068 | 2 |
|
|
|
|
1997 | 4,351.0 | 142,649 | 83.4 | 47 | 1115 | 5 |
|
|
|
|
1998 | 4,400.0 | 147,049 | 84.4 | 47 | 1162 | 3 |
|
|
|
|
1999 | 2,041.0 | 149,090 | 39,1 | 17 | 1179 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 | 2,932.0 | 152,022 | 56.1 | 38 | 1217 | 3 | 489 | 487 | 9.4 | 3 |
2001 | 4,252.0 | 156,274 | 81.5 | 53 | 1270 | 6 | 0 | 487 | 0 | 0 |
2002 | 4,166.0 | 160,440 | 79.9 | 49 | 1319 | 6 | 0 | 487 | 0 | 0 |
2003 | 3,602.0 | 164,042 | 69.1 | 27 | 1366 | 6 | 0 | 487 | 0 | 0 |
2004 | 2,804.0 | 166,846 | 53.6 | 25 | 1391 | 6 | 0 | 487 | 0 | 0 |
2005 | 1,338.0 | 168,184 | 26.6 | 29 | 1420 | 2 | 1665 | 2154 | 31.9 | 15 |
2006 | 3,318.0 | 171,502 | 63.6 | 36 | 1456 | 5 | 1461 | 3615 | 28 | 12 |
2007 | 3,473.0 | 174,975 | 66.6 | 40 | 1496 | 6 | 1190 | 4805 | 22.8 | 11 |
2008 | 3,407.0 | 178,382 | 65.2 | 46 | 1542 | 5 | 1063 | 5868 | 20.3 | 11 |
2009 | 3,417.0 | 181,799 | 65.5 | 53 | 1595 | 6 | 1278 | 7146 | 24.5 | 14 |
|
|
|
|
|
|
|
|
|
|
|
2010 | 2,559.0 | 184,358 | 49.1 | 36 | 1631 | 4 | 1351 | 8497 | 25.9 | 16 |
2011 | 2,431.0 | 186,789 | 46.6 | 40 | 1671 | 2 | 1228 | 9725 | 23.6 | 13 |
2012 | 1,722.0 | 188,511 | 32.9 | 30 | 1701 | 1 | 849 | 10574 | 19.4 | 9 |
2013 | 0.0 | 188,511 | 0.0 | 23 | 1724 | 1 | 1748 | 12332 | 33.5 | 23 |
2014 | 880.0 | 189,391 | 16.9 | 28 | 1752 | 1 | 1664 | 13996 | 31.9 | 12 |
2015 | 1,336.0 | 190,727 | 25.6 | 29 | 1781 | 1 | 1756 | 15752 | 33.7 | 11 |
2016 | 1,334.0 | 192,061 | 25.5 | 24 | 1805 | 1 | 1381 | 17133 | 26.5 | 8 |
2017 | 863.0 | 192,924 | 16.6 | 26 | 1831 | 1 | 1340 | 18473 | 25.7 | 13 |
2018 | 1,650.0 | 194,574 | 31.6 | 24 | 1855 | 1 | 1553 | 20026 | 29.8 | 13 |
2019 | 1,725.0 | 196,299 | 33.1 | 27 | 1882 | 1 | 1501 | 21527 | 28.8 | 16 |
|
|
|
|
|
|
|
|
|
|
|
2020 | 1,806.0 | 198,035 | 34.5 | 2 | 1884 | 0 | 1527 | 23054 | 29.2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
Totals | 198,105.5 |
|
| 1864 |
| 141 | 23044 |
|
| 200 |